2015-16 Arkansas Tech Men's Golf
10/12-13/2015 -- Holiday Inn Express Classic

St. Joseph Country Club
St. Joseph, MO
Dates: 10/12-13/2015
Par 71, 6582 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   297  295  279  871   +19
2  Central Oklahoma   294  295  285  874   +22
3  Northeastern State   296  300  287  883   +31
4  Winona State   291  299  295  885   +33
5  Southwestern Oklahoma State   300  299  290  889   +37
6  Arkansas Tech   294  297  303  894   +42
7  Henderson State   301  302  298  901   +49
8  Washburn   304  294  305  903   +51
9  Lindenwood   297  296  313  906   +54
10  Missouri Southern   308  296  303  907   +55
11  Minnesota State   304  301  306  911   +59
12  Missouri Western   299  314  301  914   +62
t 13  Augustana (S.D)   314  300  301  915   +63
t 13  Nebraska-Kearney   306  303  306  915   +63
15  Harding   305  304  311  920   +68
16  Concordia-St. Paul   308  320  314  942   +90
17  Upper Iowa   318  315  319  952   +100
18  Fort Hays State   325  310  323  958   +106
19  Southwest Baptist   314  330  315  959   +107
20  Lincoln   327  338  322  987   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brent Williamson  Northeastern State   71  70  69  210   -3
2  Michael Schmitz  Winona State   69  70  72  211   -2
3  Mays,Travis  Central Missouri   74  72  67  213   E
4  Hand, Ryan  Missouri Western   70  74  73  217   +4
t 5  Bryce Burke  Arkansas Tech   70  73  75  218   +5
t 5  Jones,Teddy  Central Missouri   75  75  68  218   +5
t 5  Russ Purser  Central Oklahoma   72  74  72  218   +5
t 5  Springer,Alex  Central Missouri   70  74  74  218   +5
t 9  Mason Banger  Harding   75  74  70  219   +6
t 9  Cody Troutman  Central Oklahoma   74  71  74  219   +6
t 11  Jake Duvall  Southwestern Oklahoma State   75  73  72  220   +7
t 11  Garrett McDaniel  Northeastern State   73  76  71  220   +7
t 11  Carson Roberts  Washburn   75  73  72  220   +7
t 11  Austin Smith  Arkansas Tech   72  73  75  220   +7
15  Brad Holmes  Nebraska-Kearney   75  74  72  221   +8
t 16  Eli Armstrong  Central Oklahoma   76  75  71  222   +9
t 16  Stefan Idstam  Southwestern Oklahoma State   76  77  69  222   +9
t 16  Jonathan Lindquist  Winona State   73  78  71  222   +9
t 16  Ted Urch  Augustana (S.D)   76  73  73  222   +9
t 16  Wess Webb  Henderson State   71  74  77  222   +9
t 16  Tate Williamson  Northeastern State   72  79  71  222   +9
t 22  Hernandez, Francisco  Minnesota State   71  74  78  223   +10
t 22  Jorge Edo Maseo  Lindenwood   75  71  77  223   +10
t 24  Dillon,Cole  Central Missouri   80  74  70  224   +11
t 24  Price Murphee  Henderson State   78  74  72  224   +11
26  Ethan Hutcheson  Missouri Southern   74  74  77  225   +12
t 27  Mitch Holm  Winona State   71  81  74  226   +13
t 27  Clayton Moles  Southwest Baptist   78  78  70  226   +13
t 27  Rudosky, Jakob  Missouri Western   75  73  78  226   +13
t 30  Curt Cooksley  Upper Iowa   74  75  78  227   +14
t 30  Ryan Dyck  Lindenwood   77  75  75  227   +14
t 30  Emond, Garrett  Concordia-St. Paul   74  75  78  227   +14
t 30  Landon Fox  Fort Hays State   79  74  74  227   +14
t 30  Marques Gomez  Southwestern Oklahoma State   74  78  75  227   +14
t 30  Gavin Mastell  Central Oklahoma   72  75  80  227   +14
t 36  Nicolas Cornu  Southwestern Oklahoma State   75  72  81  228   +15
t 36  Brad Currier  Lindenwood   74  73  81  228   +15
t 36  Tyler Dowling  Nebraska-Kearney   76  75  77  228   +15
t 36  Tristan Haltom  Missouri Southern   78  72  78  228   +15
t 36  Nick Hernandez  Winona State   78  72  78  228   +15
t 36  Yente VanDoren  Lindenwood   71  77  80  228   +15
t 42  Julio Arguelles  Arkansas Tech   77  77  75  229   +16
t 42  D.J. Godoy  Arkansas Tech   75  75  79  229   +16
t 44  Joby Gray  Southwestern Oklahoma State   79  77  74  230   +17
t 44  Collin Hammer  Augustana (S.D)   82  74  74  230   +17
t 44  Blake Lammers  Lincoln   78  76  76  230   +17
t 44  Taylor Lansford  Missouri Southern   82  75  73  230   +17
t 44  Schmitz, Kelton  Minnesota State   78  76  76  230   +17
t 49  Jay Cottam  Nebraska-Kearney   76  77  78  231   +18
t 49  Martinez, Gonzalo  Minnesota State   75  82  74  231   +18
t 49  Cameron Murry  Harding   75  76  80  231   +18
t 49  Turner Wintz  Washburn   78  78  75  231   +18
t 53  Clay Kopplin  Augustana (S.D)   78  75  79  232   +19
t 53  Mauricio Lira  Henderson State   80  77  75  232   +19
t 53  Dylan Lovell  Arkansas Tech   78  76  78  232   +19
t 53  Ronnie McHenry  Washburn   77  75  80  232   +19
t 53  Simmons,Travis  Central Missouri   78  77  77  232   +19
t 58  Alex Green  Washburn   76  79  78  233   +20
t 58  Drew Greenwood  Henderson State   76  83  74  233   +20
t 58  Marc Johnson  Northeastern State   82  75  76  233   +20
t 61  Alan Anderson  Harding   77  77  80  234   +21
t 61  Jordan Ells  Southwest Baptist   73  85  76  234   +21
t 61  Connor Neil  Missouri Southern   79  75  80  234   +21
t 61  Jake Weber  Augustana (S.D)   80  78  76  234   +21
t 65  Auman, Nick  Concordia-St. Paul   76  79  80  235   +22
t 65  Bandabur, Tommy  Minnesota State   80  75  80  235   +22
t 65  Cooper, Jacob  Minnesota State   81  76  78  235   +22
t 65  Knight, Corey  Missouri Western   76  83  76  235   +22
t 69  Ryan Milks  Nebraska-Kearney   80  77  79  236   +23
t 69  Max Rudder  Nebraska-Kearney   79  77  80  236   +23
t 71  Kevin Boutier  Henderson State   76  77  84  237   +24
t 71  Cameron Hamilton  Missouri Southern   77  85  75  237   +24
t 71  Jackson Smith  Harding   79  77  81  237   +24
74  Christian Archer  Upper Iowa   82  78  78  238   +25
75  Cory Mullins  Upper Iowa   80  80  79  239   +26
t 76  Justin Allenback  Northeastern State   80  84  76  240   +27
t 76  Lagan, Drew  Missouri Western   82  84  74  240   +27
t 76  Maiers, Chance  Concordia-St. Paul   81  82  77  240   +27
t 76  Lane Pauls  Fort Hays State   80  75  85  240   +27
t 76  Uloth, Alex  Concordia-St. Paul   77  84  79  240   +27
81  Luke Trent  Harding   78  82  81  241   +28
t 82  Chandler Crane  Southwest Baptist   79  80  83  242   +29
t 82  Parker Klitzke  Augustana (S.D)   80  84  78  242   +29
t 82  Jake Olsonoski  Winona State   82  79  81  242   +29
t 85  Koby Beougher  Fort Hays State   82  80  82  244   +31
t 85  Queen, Dylan  Missouri Western   78  84  82  244   +31
87  Drew Geritz  Lincoln   81  83  82  246   +33
t 88  Jalen Tranbarger  Upper Iowa   82  82  84  248   +35
t 88  Jake Weller  Fort Hays State   85  81  82  248   +35
90  Trobaugh, Kevin  Concordia-St. Paul   85  86  80  251   +38
t 91  Garrett Blair  Lindenwood   87  78  90  255   +42
t 91  Deaven Vincent  Lincoln   86  87  82  255   +42
93  Austin Ruediger  Lincoln   82  92  82  256   +43
t 94  Nolan Beccera  Southwest Baptist   84  87  86  257   +44
t 94  Cash Hobson  Fort Hays State   84  86  87  257   +44
96  Matt Jowers  Southwest Baptist   85  91  86  262   +49
97  Anthony Murillo  Upper Iowa   97  93  102  292   +79
 Jordan Hecker  Washburn   76  68  wd DNF
 Eric Kline  Central Oklahoma   dq  77  68 DNF
 Cody Shaw  Lincoln   86  wd  wd DNF



 Team-by-Team Results
 

10/12-13/2015 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, MO
Par 71, 6582 yards -- 20 teams, 100 players

 
Arkansas Tech   294 297 303   894    +42   6th
Bryce Burke   70 73 75   218    +5   t-5th
Austin Smith   72 73 75   220    +7   t-11th
Julio Arguelles   77 77 75   229    +16   t-42nd
D.J. Godoy   75 75 79   229    +16   t-42nd
Dylan Lovell   78 76 78   232    +19   t-53rd

 
Augustana (S.D)   314 300 301   915    +63   t-13th
Ted Urch   76 73 73   222    +9   t-16th
Collin Hammer   82 74 74   230    +17   t-44th
Clay Kopplin   78 75 79   232    +19   t-53rd
Jake Weber   80 78 76   234    +21   t-61st
Parker Klitzke   80 84 78   242    +29   t-82nd

 
Central Missouri   297 295 279   871    +19   1st
Mays,Travis   74 72 67   213   E   3rd
Jones,Teddy   75 75 68   218    +5   t-5th
Springer,Alex   70 74 74   218    +5   t-5th
Dillon,Cole   80 74 70   224    +11   t-24th
Simmons,Travis   78 77 77   232    +19   t-53rd

 
Central Oklahoma   294 295 285   874    +22   2nd
Russ Purser   72 74 72   218    +5   t-5th
Cody Troutman   74 71 74   219    +6   t-9th
Eli Armstrong   76 75 71   222    +9   t-16th
Gavin Mastell   72 75 80   227    +14   t-30th
Eric Kline   dq 77 68   145

 
Concordia-St. Paul   308 320 314   942    +90   16th
Emond, Garrett   74 75 78   227    +14   t-30th
Auman, Nick   76 79 80   235    +22   t-65th
Maiers, Chance   81 82 77   240    +27   t-76th
Uloth, Alex   77 84 79   240    +27   t-76th
Trobaugh, Kevin   85 86 80   251    +38   90th

 
Fort Hays State   325 310 323   958    +106   18th
Landon Fox   79 74 74   227    +14   t-30th
Lane Pauls   80 75 85   240    +27   t-76th
Koby Beougher   82 80 82   244    +31   t-85th
Jake Weller   85 81 82   248    +35   t-88th
Cash Hobson   84 86 87   257    +44   t-94th

 
Harding   305 304 311   920    +68   15th
Mason Banger   75 74 70   219    +6   t-9th
Cameron Murry   75 76 80   231    +18   t-49th
Alan Anderson   77 77 80   234    +21   t-61st
Jackson Smith   79 77 81   237    +24   t-71st
Luke Trent   78 82 81   241    +28   81st

 
Henderson State   301 302 298   901    +49   7th
Wess Webb   71 74 77   222    +9   t-16th
Price Murphee   78 74 72   224    +11   t-24th
Mauricio Lira   80 77 75   232    +19   t-53rd
Drew Greenwood   76 83 74   233    +20   t-58th
Kevin Boutier   76 77 84   237    +24   t-71st

 
Lincoln   327 338 322   987    +135   20th
Blake Lammers   78 76 76   230    +17   t-44th
Drew Geritz   81 83 82   246    +33   87th
Deaven Vincent   86 87 82   255    +42   t-91st
Austin Ruediger   82 92 82   256    +43   93rd
Cody Shaw   86 wd wd   86

 
Lindenwood   297 296 313   906    +54   9th
Jorge Edo Maseo   75 71 77   223    +10   t-22nd
Ryan Dyck   77 75 75   227    +14   t-30th
Brad Currier   74 73 81   228    +15   t-36th
Yente VanDoren   71 77 80   228    +15   t-36th
Garrett Blair   87 78 90   255    +42   t-91st

 
Minnesota State   304 301 306   911    +59   11th
Hernandez, Francisco   71 74 78   223    +10   t-22nd
Schmitz, Kelton   78 76 76   230    +17   t-44th
Martinez, Gonzalo   75 82 74   231    +18   t-49th
Bandabur, Tommy   80 75 80   235    +22   t-65th
Cooper, Jacob   81 76 78   235    +22   t-65th

 
Missouri Southern   308 296 303   907    +55   10th
Ethan Hutcheson   74 74 77   225    +12   26th
Tristan Haltom   78 72 78   228    +15   t-36th
Taylor Lansford   82 75 73   230    +17   t-44th
Connor Neil   79 75 80   234    +21   t-61st
Cameron Hamilton   77 85 75   237    +24   t-71st

 
Missouri Western   299 314 301   914    +62   12th
Hand, Ryan   70 74 73   217    +4   4th
Rudosky, Jakob   75 73 78   226    +13   t-27th
Knight, Corey   76 83 76   235    +22   t-65th
Lagan, Drew   82 84 74   240    +27   t-76th
Queen, Dylan   78 84 82   244    +31   t-85th

 
Nebraska-Kearney   306 303 306   915    +63   t-13th
Brad Holmes   75 74 72   221    +8   15th
Tyler Dowling   76 75 77   228    +15   t-36th
Jay Cottam   76 77 78   231    +18   t-49th
Ryan Milks   80 77 79   236    +23   t-69th
Max Rudder   79 77 80   236    +23   t-69th

 
Northeastern State   296 300 287   883    +31   3rd
Brent Williamson   71 70 69   210    -3   1st
Garrett McDaniel   73 76 71   220    +7   t-11th
Tate Williamson   72 79 71   222    +9   t-16th
Marc Johnson   82 75 76   233    +20   t-58th
Justin Allenback   80 84 76   240    +27   t-76th

 
Southwest Baptist   314 330 315   959    +107   19th
Clayton Moles   78 78 70   226    +13   t-27th
Jordan Ells   73 85 76   234    +21   t-61st
Chandler Crane   79 80 83   242    +29   t-82nd
Nolan Beccera   84 87 86   257    +44   t-94th
Matt Jowers   85 91 86   262    +49   96th

 
Southwestern Oklahoma State   300 299 290   889    +37   5th
Jake Duvall   75 73 72   220    +7   t-11th
Stefan Idstam   76 77 69   222    +9   t-16th
Marques Gomez   74 78 75   227    +14   t-30th
Nicolas Cornu   75 72 81   228    +15   t-36th
Joby Gray   79 77 74   230    +17   t-44th

 
Upper Iowa   318 315 319   952    +100   17th
Curt Cooksley   74 75 78   227    +14   t-30th
Christian Archer   82 78 78   238    +25   74th
Cory Mullins   80 80 79   239    +26   75th
Jalen Tranbarger   82 82 84   248    +35   t-88th
Anthony Murillo   97 93 102   292    +79   97th

 
Washburn   304 294 305   903    +51   8th
Carson Roberts   75 73 72   220    +7   t-11th
Turner Wintz   78 78 75   231    +18   t-49th
Ronnie McHenry   77 75 80   232    +19   t-53rd
Alex Green   76 79 78   233    +20   t-58th
Jordan Hecker   76 68 wd   144

 
Winona State   291 299 295   885    +33   4th
Michael Schmitz   69 70 72   211    -2   2nd
Jonathan Lindquist   73 78 71   222    +9   t-16th
Mitch Holm   71 81 74   226    +13   t-27th
Nick Hernandez   78 72 78   228    +15   t-36th
Jake Olsonoski   82 79 81   242    +29   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Holiday Inn Express Classic
St. Joseph Country Club
St. Joseph, MO
Dates: 10/12-13/2015
Par 71, 6582 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Missouri...............  297  295  279    871    +19
   2  Central Oklahoma...............  294  295  285    874    +22
   3  Northeastern State.............  296  300  287    883    +31
   4  Winona State...................  291  299  295    885    +33
   5  Southwestern Oklahoma State....  300  299  290    889    +37
   6  Arkansas Tech..................  294  297  303    894    +42
   7  Henderson State................  301  302  298    901    +49
   8  Washburn.......................  304  294  305    903    +51
   9  Lindenwood.....................  297  296  313    906    +54
  10  Missouri Southern..............  308  296  303    907    +55
  11  Minnesota State................  304  301  306    911    +59
  12  Missouri Western...............  299  314  301    914    +62
t 13  Augustana (S.D)................  314  300  301    915    +63
t 13  Nebraska-Kearney...............  306  303  306    915    +63
  15  Harding........................  305  304  311    920    +68
  16  Concordia-St. Paul.............  308  320  314    942    +90
  17  Upper Iowa.....................  318  315  319    952   +100
  18  Fort Hays State................  325  310  323    958   +106
  19  Southwest Baptist..............  314  330  315    959   +107
  20  Lincoln........................  327  338  322    987   +135


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brent Williamson..... Northeastern State.............   71   70   69    210     -3
   2  Michael Schmitz...... Winona State...................   69   70   72    211     -2
   3  Mays,Travis.......... Central Missouri...............   74   72   67    213      E
   4  Hand, Ryan........... Missouri Western...............   70   74   73    217     +4
t  5  Bryce Burke.......... Arkansas Tech..................   70   73   75    218     +5
t  5  Jones,Teddy.......... Central Missouri...............   75   75   68    218     +5
t  5  Russ Purser.......... Central Oklahoma...............   72   74   72    218     +5
t  5  Springer,Alex........ Central Missouri...............   70   74   74    218     +5
t  9  Mason Banger......... Harding........................   75   74   70    219     +6
t  9  Cody Troutman........ Central Oklahoma...............   74   71   74    219     +6
t 11  Jake Duvall.......... Southwestern Oklahoma State....   75   73   72    220     +7
t 11  Garrett McDaniel..... Northeastern State.............   73   76   71    220     +7
t 11  Carson Roberts....... Washburn.......................   75   73   72    220     +7
t 11  Austin Smith......... Arkansas Tech..................   72   73   75    220     +7
  15  Brad Holmes.......... Nebraska-Kearney...............   75   74   72    221     +8
t 16  Eli Armstrong........ Central Oklahoma...............   76   75   71    222     +9
t 16  Stefan Idstam........ Southwestern Oklahoma State....   76   77   69    222     +9
t 16  Jonathan Lindquist... Winona State...................   73   78   71    222     +9
t 16  Ted Urch............. Augustana (S.D)................   76   73   73    222     +9
t 16  Wess Webb............ Henderson State................   71   74   77    222     +9
t 16  Tate Williamson...... Northeastern State.............   72   79   71    222     +9